The Course
The Martinborough Golf Course is a full 18 hole, par 72 course, 5546 metres in length. It is flat to gently undulating with easy walking and plenty of attractive trees, inlcuding mature oaks lining several fairways.
A good number of greens on the course are quite small which makes for a challenge, but perhaps the most challenging holes are #3 and #12 with narrow fairways that run parallel to the road. Many a golf ball ends up in the neighbouring vineyards from a wayward swing.
The holes are interestingly named and represent the surrounding countryside, including Bull Hill (the highest point in the Haurangi Ranges), Tablelands, Hinakura, Tote (which refers back to the courses previous existence as a race track), Ruffan Glen and Martins (named for the Martin family who gifted land to the Borough).
The course record stands at an impressive 61, achieved in 2005 by Lance Phelps.
Hole | Men | Ladies | ||||||
Metres | Par | Stroke | Metres | Par | Stroke | |||
1. The Gums | 422 | 5 | 13 | 421 | 5 | 5 | ||
2. Long view | 479 | 5 | 5 | 408 | 5 | 11 | ||
3. Boomerang | 343 | 4 | 3 | 340 | 4 | 1 | ||
4. Waiuru | 318 | 4 | 11 | 244 | 4 | 15 | ||
5. Bull Hill | 340 | 4 | 1 | 262 | 4 | 7 | ||
6. Three Oaks | 113 | 3 | 17 | 113 | 3 | 18 | ||
7. Martins | 308 | 4 | 9 | 304 | 4 | 6 | ||
8. The Glade | 118 | 3 | 15 | 118 | 3 | 17 | ||
9. Clubhouse | 330 | 4 | 7 | 321 | 4 | 3 | ||
10. Ruffan glen | 326 | 4 | 4 | 314 | 4 | 2 | ||
11. Rotten Row | 393 | 5 | 18 | 369 | 5 | 10 | ||
12. Hinakura | 187 | 3 | 2 | 142 | 3 | 14 | ||
13. The Terrace | 344 | 4 | 8 | 291 | 4 | 9 | ||
14. Oasis | 285 | 4 | 10 | 285 | 4 | 4 | ||
15. Tote | 294 | 4 | 12 | 264 | 4 | 12 | ||
16. Tablelands | 139 | 3 | 16 | 138 | 3 | 16 | ||
17. The Hook | 438 | 5 | 14 | 397 | 5 | 8 | ||
18. Ingleside | 369 | 4 | 6 | 368 | 5 | 13 |
Local rules
- Out of bounds: Inside line of boundary fences Hinakura Road fence where inside wire is out of bounds
- All drains in the rough: Are water hazards as defined by yellow pegs. Red pegs denote lateral water hazard.
- Young trees marked with white pegs: A ball must be lifted and dropped within two club lengths not nearer the hole.
- Roadway, paths, car park and gardens: A ball may be lifted and dropped at the nearest point of relief not nearer the hole.
- Embedded ball: May be lifted and dropped not nearer the hole on any part of the course with the exception of bunkers and water hazards.
- Ball striking power line on No.11 : Must be replayed.