Matchplay using h’cap. Please arrange own tee times and play ASAP. | ||||
Please play ASAP | TBA. | |||
1st Rd | 2nd Rd | 3rd Rd | 4th Rd | FINAL |
Troy Shaw | Troy Shaw | |||
BYE | Paul McKenzie | |||
Paul McKenzie | Paul McKenzie | |||
Shane Hartnell | Paul McKenzie | |||
Brian Russo | Brian Russo | |||
BYE | Brian Russo | |||
Brent McKinlay | Brent McKinlay | |||
BYE | ||||
Sam Edridge | Sam Edridge | |||
BYE | ||||
Malcolm Bridge | Glen Harper | |||
Glen Harper | ||||
Col Whibley-Smith | Col Whibley-Smith | |||
BYE | Col Whibley-Smith | |||
Tora Boyne | Tora Boyne | |||
Alan Heath | ||||
Josh Hawkins | Josh Hawkins | |||
BYE | Josh Hawkins | |||
Pete Price | Rob Smith | |||
Rob Smith | Trev Petersen | |||
Chris Ranish | Chris Ranish | |||
BYE | Trev Petersen | |||
Mike Tosswill | Trev Petersen | |||
Trev Petersen | ||||
Jason Shaw | Jason Shaw | |||
BYE | Neil McKirdy | |||
Shane Hammond | Neil McKirdy | |||
Neil McKirdy | ||||
Senoa Isaac | Senoa Isaac | |||
BYE | Senoa Isaac | |||
George Kirk | Bob Schofield | |||
Bob Schofield |