| 06/10/18 | 20/10/18 | 17/11/18 | |
| Quarter’s | Semi’s | Final’s | |
| Mark Lucock | |||
| Matt Thomas | |||
| Matt Thomas | |||
| Chris Ranish | |||
| Chris Ranish | |||
| Chris Ranish | |||
| Rueben Crook | |||
| John Warner | |||
| John Warner | |||
| John Warner | |||
| Sheldon McMamara | |||
| John Warner | |||
| Colin W Smith | |||
| Malcolm Wood | |||
| Malcolm Wood | 
| 06/10/18 | 20/10/18 | 17/11/18 | |
| Quarter’s | Semi’s | Final’s | |
| Mark Lucock | |||
| Matt Thomas | |||
| Matt Thomas | |||
| Chris Ranish | |||
| Chris Ranish | |||
| Chris Ranish | |||
| Rueben Crook | |||
| John Warner | |||
| John Warner | |||
| John Warner | |||
| Sheldon McMamara | |||
| John Warner | |||
| Colin W Smith | |||
| Malcolm Wood | |||
| Malcolm Wood |