Matchplay using h’cap. Please arrange own tee times and play ASAP. | ||||
8th March | 22nd March | Please play ASAP | Please play ASAP | TBA. |
1st Rd | 2nd Rd | 3rd Rd | 4th Rd | FINAL |
Grant Newdick | Grant Newdick | |||
BYE | Glen Harper | |||
Guy Walmsley | Glen Harper | |||
Glen Harper | Glen Harper | |||
Bob Schofield | Bob Schofield | |||
BYE | Bob Schofield | |||
Edward Brown | Edward Brown | |||
BYE | Glen Harper (Runner-up) | |||
George Kirk | George Kirk | |||
BYE | Derek Stephens | |||
Derek Stephens | Derek Stephens | |||
BYE | Derek Stephens | |||
Dean Shaef | Dean Shaef | |||
BYE | Dean Shaef | |||
Trev Petersen | Trev Petersen | |||
BYE | ||||
John Warner | John Warner | |||
BYE | Brian Russo | |||
Brian Russo | Brian Russo | |||
Alan Heath | Brian Russo | |||
Dayle Scrimshaw | Dayle Scrimshaw | |||
BYE | Dayle Scrimshaw | |||
Andrew Lawler | Andrew Lawler | |||
BYE | Tora Boyne (WINNER) | |||
Tora Boyne | Tora Boyne | |||
BYE | Tora Boyne | |||
Doug Fergusson | Doug Fergusson | |||
BYE | Tora Boyne | |||
Alec Dontertman | Alec Dontertman | |||
BYE | Alec Dontertman | |||
Kevin Williams | Kevin Williams | |||
BYE |