Matchplay using h’cap. Please arrange own tee times to be played on or before date shown. | |||||
11.3.18 | 25.3.18 | 7.4.18 | 21.4.18 | 5/5/18 | |
Sd | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | FINAL |
1 | Sheldon McNamara | Sheldon McNamara | |||
32 | BYE | Sheldon McNamara | |||
16 | Dayle Scrimshaw | Dayle Scrimshaw | |||
17 | Terry Blacktop | Rick Hargreaves | |||
8 | Martin Napier | Martin Napier | |||
25 | BYE | Rick Hargreaves | |||
9 | Rick Hargreaves | Rick Hargreaves | |||
24 | BYE |
Rick Hargreaves (Runner-up) |
|||
4 | Dean Shaef | Dean Shaef | |||
29 | BYE | Alan Heath | |||
13 | Tora Boyne | Alan Heath | |||
20 | Alan Heath | Randal Warner | |||
5 | Randal Warner | Randal Warner | |||
28 | BYE | Randal Warner | |||
12 | Gary Cuttance | Gary Cuttance | |||
21 | BYE | ||||
2 | Chris Ranish | Chris Ranish | |||
31 | BYE | Malcolm Bridge | |||
15 | Dave Stephenson | Malcolm Bridge | |||
18 | Malcolm Bridge | Doug Fergusson | |||
7 | Derek Stephens | Derek Stephens | |||
26 | BYE | Doug Fergusson | |||
10 | Doug Fergusson | Doug Fergusson | |||
23 | BYE |
Doug Fergusson (Champion) |
|||
3 | Col Whibley-Smith | Col Whibley-Smith | |||
30 | BYE | John Errington | |||
14 | Andrew Lawler | John Errington | |||
19 | John Errington | John Errington | |||
6 | George Kirk | George Kirk | |||
27 | BYE | George Kirk | |||
11 | Guy Walmsley | Guy Walmsley | |||
22 | BYE | ||||